PU Leather for Bag FOB Price: US $4.5-5 / Meter Min. Order: 500 Meters Get Latest Price Production Capacity: 100000 Meter Per Month Transport Package: Packing with PE Film Payment Terms: L/C, T/T Basic Info Product Details : Our advantage : P roducts Catalogue List : Leather usages :
Send InquiryPU Leather for Bag
FOB Price: US $4.5-5 / Meter
Min. Order: 500 Meters Get Latest Price
Production Capacity: 100000 Meter Per Month
Transport Package: Packing with PE Film
Payment Terms: L/C, T/T
Basic Info
Model NO.: | B001100CQ | Width: | 54/55" |
Usage: | Bags | Material: | PU |
Thickness: | 1.0mm | HS Code: | 5903202000 |
Average Weight reference | 0.7mm | 360g/m2 | |
0.8mm | 435g/m2 | ||
0.9mm | 510g/m2 | ||
Produce Capacity: | 100000 Meter Per Month | ||
Features: | Anti-Static, Flame Retardant, Heat-Insulation, Tear-Resistant, Waterproof | ||
Color: | Various kinds of colors & according to customer's requirement | ||
MOQ: | 500Meters each color each style | ||
Payment: | 30% TT deposit in advance,70% balance before shipment T/T or L/C | ||
Delivery time: | 15-20 days after receiving your deposit | ||
Packing: | 30 or 50 meters/roll with PVC/PE Film, or according to customer's requirement. | ||
| Wenzhou Julong International Trade Co., Ltd. | ||
Add.: Room 1404 Metal Building, No.1158 Yongzhong West Road, Longwan District, Wenzhou City, Zhejiang, China,325024 |
Product Details :
Our advantage:
Products Catalogue List:
PU leather | PVC leather |
Oxford fabric | Sofa leather |
Synthetic leather for shoes | Bag leather |
Semi-PU leather | Shoes leather |
Car leather | Garment leather |
Furniture leather | Notebook Cover leather |
Shoes lining leather | Decorative leather |
Belt leather | Ball leather |
Leather usages: